- Property Info
- WalkScore
- Mortgage Info
- Share
Looking For The Ultimate Lakeside Retreat Of Your Dreams? Look No Further Than This Stunning 6 Bed, 5 Bath Home On The Shore Of Farlain Lake! 4.57 Acres 452Ft Of Sandy Beach Waterfront, This Property Is What Waterfront Lvng Is Meant To Be. A Warm, Calm Lake W/Sandy Bottom Is Perf For Water Sports/Boating/Kayaking/Jet Skiing. Shoreline Dock Offers Worry-Free Docking, Especially In Inclement Weather. W/Almost 6000Sqft Of Fully Updated Living Space, This Home Offers Plenty Of Rm For Entertaining/Relaxing. Main Flr Features 2 Bdrms, Prim W/ W/I Closet & Ensuite, 4 Additional Bdrms Upstairs Are Perfect For Guests/Family. A Loft Office Provides The Perf Spot To Work From Home Or Enjoy The Views. Invstrs Note:Multi-Family Possibilities W/An Unbeatable Waterfront Lifestyle. Outside, A Lrg Deck/Upper Balconies Prvde The Perf Spot To Take In The Serene Lake Views. A Sep 3-Car Grg & Heated Wrkshp Prvd Plenty Of Storage For All Toys Or Yoga Studio/Additional Lvng Space.5 Mins To Big Water & Close **** Extras **** To Riding Trail, This Property Is The Perfect Spot For Year Round Adventure Seekers. Located A Mere 90 Minutes From Toronto, This Private Beachfront Getaway Is The Perfect Place To Escape The Hustle And Bustle Of The City. It's Your Chance
To Riding Trail, This Property Is The Perfect Spot For Year Round Adventure Seekers. Located A Mere 90 Minutes From Toronto, This Private Beachfront Getaway Is The Perfect Place To Escape The Hustle And Bustle Of The City. It's Your Chance
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $6,946 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 265.00 x 461.55 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Grnd Srce - Heat Pump |
Exterior | Stone - Wood |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 24.11m x 11.61m | Eat-In Kitchen, B/I Appliances, Quartz Counter |
Main | Dining | 25.66m x 11.71m | W/O To Deck, Large Window, Hardwood Floor |
Main | Living | 17.45m x 21.19m | Vaulted Ceiling, Large Window, Hardwood Floor |
Main | Br | 9.81m x 10.53m | Double Closet, Window, Hardwood Floor |
Main | Prim Bdrm | 13.94m x 13.62m | W/I Closet, 4 Pc Ensuite, Hardwood Floor |
2nd | Loft | 17.42m x 10.43m | Vaulted Ceiling, W/O To Terrace, Hardwood Floor |
2nd | 3rd Br | 16.63m x 11.84m | W/O To Balcony, Double Closet, Broadloom |
2nd | 4th Br | 16.63m x 11.84m | W/O To Balcony, Double Closet, Broadloom |
2nd | 5th Br | 13.68m x 11.78m | Double Closet, Window, Broadloom |
2nd | Br | 13.68m x 11.78m | Double Closet, Window, Broadloom |
Bsmt | Rec | 40.29m x 19.52m | Vinyl Floor, Above Grade Window, Open Concept |
Bsmt | Games | 13.25m x 22.31m | Vinyl Floor, Above Grade Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 2 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...